System Variables:
4009    00  VERSN
400A  000A  E_PPC
400C  40D1  D_FILE
400E  40D2  DF_CC
4010  43EA  VARS
4012  0000  DEST
4014  43EB  E_LINE
4016  43EC  CH_ADD
4018  0000  X_PTR
401A  43ED  STKBOT
401C  43ED  STKEND
401E    00  BREG
401F  405D  MEM
4021    00  FREE1
4022    02  DF_SZ
4023  0000  S_TOP
4025  FFFF  LAST_K
4027    0F  DEBOUNCE
4028    37  MARGIN
4029  40D1  NXTLIN
402B  0000  OLDPPC
402D    00  FLAGX
402E  0000  STRLEN
4030  0C6B  T_ADDR
4032  0000  SEED
4034  FFFF  FRAMES
4036    00  COORDS_X
4037    00  COORDS_Y
4038    BC  PR_CC
4039    21  S_POSN_COL
403A    18  S_POSN_ROW
403B    40  CDFLAG
403C        PRBUFF
403C        00 00 00 00 00 00 00 00                     
4044        00 00 00 00 00 00 00 00                     
404C        00 00 00 00 00 00 00 00                     
4054        00 00 00 00 00 00 00 00                     
405C        76                          \76 
405D        MEM[0] = 0
405D        00 00 00 00 00                        
4062        MEM[1] = 0
4062        00 00 00 00 00                        
4067        MEM[2] = 0
4067        00 00 00 00 00                        
406C        MEM[3] = 0
406C        00 00 00 00 00                        
4071        MEM[4] = 0
4071        00 00 00 00 00                        
4076        MEM[5] = 0
4076        00 00 00 00 00                        
407B  0000  FREE2

BASIC Program:
407D        [10] 10 PRINT 10{10}
407D        00 0A 0A 00 F5 1D 1C 7E       \0A \0A   PRINT  1 0 \7E 
4085        84 20 00 00 00 76           \84 4       \76 

408B        [10] 20 PRINT 20{20}
408B        00 14 0A 00 F5 1E 1C 7E       = \0A   PRINT  2 0 \7E 
4093        85 20 00 00 00 76           \85 4       \76 

4099        [10] 21 PRINT 21{21}
4099        00 15 0A 00 F5 1E 1D 7E       + \0A   PRINT  2 1 \7E 
40A1        85 28 00 00 00 76           \85 C       \76 

40A7        [10] 22 PRINT 22{22}
40A7        00 16 0A 00 F5 1E 1E 7E       - \0A   PRINT  2 2 \7E 
40AF        85 30 00 00 00 76           \85 K       \76 

40B5        [10] 27 PRINT 27{27}
40B5        00 1B 0A 00 F5 1E 23 7E       . \0A   PRINT  2 7 \7E 
40BD        85 58 00 00 00 76           \85 \58       \76 

40C3        [10] 32 PRINT 32{32}
40C3        00 20 0A 00 F5 1F 1E 7E       4 \0A   PRINT  3 2 \7E 
40CB        86 00 00 00 00 76           \86         \76 


D_FILE Section:
40D1        D_FILE
40D1        76                          \76 
40D2        00 00 00 00 00 00 00 00                     
40DA        00 00 00 00 00 00 00 00                     
40E2        00 00 00 00 00 00 00 00                     
40EA        00 00 00 00 00 00 00 00                     
40F2        76                          \76 
40F3        00 00 00 00 00 00 00 00                     
40FB        00 00 00 00 00 00 00 00                     
4103        00 00 00 00 00 00 00 00                     
410B        00 00 00 00 00 00 00 00                     
4113        76                          \76 
4114        00 00 00 00 00 00 00 00                     
411C        00 00 00 00 00 00 00 00                     
4124        00 00 00 00 00 00 00 00                     
412C        00 00 00 00 00 00 00 00                     
4134        76                          \76 
4135        00 00 00 00 00 00 00 00                     
413D        00 00 00 00 00 00 00 00                     
4145        00 00 00 00 00 00 00 00                     
414D        00 00 00 00 00 00 00 00                     
4155        76                          \76 
4156        00 00 00 00 00 00 00 00                     
415E        00 00 00 00 00 00 00 00                     
4166        00 00 00 00 00 00 00 00                     
416E        00 00 00 00 00 00 00 00                     
4176        76                          \76 
4177        00 00 00 00 00 00 00 00                     
417F        00 00 00 00 00 00 00 00                     
4187        00 00 00 00 00 00 00 00                     
418F        00 00 00 00 00 00 00 00                     
4197        76                          \76 
4198        00 00 00 00 00 00 00 00                     
41A0        00 00 00 00 00 00 00 00                     
41A8        00 00 00 00 00 00 00 00                     
41B0        00 00 00 00 00 00 00 00                     
41B8        76                          \76 
41B9        00 00 00 00 00 00 00 00                     
41C1        00 00 00 00 00 00 00 00                     
41C9        00 00 00 00 00 00 00 00                     
41D1        00 00 00 00 00 00 00 00                     
41D9        76                          \76 
41DA        00 00 00 00 00 00 00 00                     
41E2        00 00 00 00 00 00 00 00                     
41EA        00 00 00 00 00 00 00 00                     
41F2        00 00 00 00 00 00 00 00                     
41FA        76                          \76 
41FB        00 00 00 00 00 00 00 00                     
4203        00 00 00 00 00 00 00 00                     
420B        00 00 00 00 00 00 00 00                     
4213        00 00 00 00 00 00 00 00                     
421B        76                          \76 
421C        00 00 00 00 00 00 00 00                     
4224        00 00 00 00 00 00 00 00                     
422C        00 00 00 00 00 00 00 00                     
4234        00 00 00 00 00 00 00 00                     
423C        76                          \76 
423D        00 00 00 00 00 00 00 00                     
4245        00 00 00 00 00 00 00 00                     
424D        00 00 00 00 00 00 00 00                     
4255        00 00 00 00 00 00 00 00                     
425D        76                          \76 
425E        00 00 00 00 00 00 00 00                     
4266        00 00 00 00 00 00 00 00                     
426E        00 00 00 00 00 00 00 00                     
4276        00 00 00 00 00 00 00 00                     
427E        76                          \76 
427F        00 00 00 00 00 00 00 00                     
4287        00 00 00 00 00 00 00 00                     
428F        00 00 00 00 00 00 00 00                     
4297        00 00 00 00 00 00 00 00                     
429F        76                          \76 
42A0        00 00 00 00 00 00 00 00                     
42A8        00 00 00 00 00 00 00 00                     
42B0        00 00 00 00 00 00 00 00                     
42B8        00 00 00 00 00 00 00 00                     
42C0        76                          \76 
42C1        00 00 00 00 00 00 00 00                     
42C9        00 00 00 00 00 00 00 00                     
42D1        00 00 00 00 00 00 00 00                     
42D9        00 00 00 00 00 00 00 00                     
42E1        76                          \76 
42E2        00 00 00 00 00 00 00 00                     
42EA        00 00 00 00 00 00 00 00                     
42F2        00 00 00 00 00 00 00 00                     
42FA        00 00 00 00 00 00 00 00                     
4302        76                          \76 
4303        00 00 00 00 00 00 00 00                     
430B        00 00 00 00 00 00 00 00                     
4313        00 00 00 00 00 00 00 00                     
431B        00 00 00 00 00 00 00 00                     
4323        76                          \76 
4324        00 00 00 00 00 00 00 00                     
432C        00 00 00 00 00 00 00 00                     
4334        00 00 00 00 00 00 00 00                     
433C        00 00 00 00 00 00 00 00                     
4344        76                          \76 
4345        00 00 00 00 00 00 00 00                     
434D        00 00 00 00 00 00 00 00                     
4355        00 00 00 00 00 00 00 00                     
435D        00 00 00 00 00 00 00 00                     
4365        76                          \76 
4366        00 00 00 00 00 00 00 00                     
436E        00 00 00 00 00 00 00 00                     
4376        00 00 00 00 00 00 00 00                     
437E        00 00 00 00 00 00 00 00                     
4386        76                          \76 
4387        00 00 00 00 00 00 00 00                     
438F        00 00 00 00 00 00 00 00                     
4397        00 00 00 00 00 00 00 00                     
439F        00 00 00 00 00 00 00 00                     
43A7        76                          \76 
43A8        00 00 00 00 00 00 00 00                     
43B0        00 00 00 00 00 00 00 00                     
43B8        00 00 00 00 00 00 00 00                     
43C0        00 00 00 00 00 00 00 00                     
43C8        76                          \76 
43C9        00 00 00 00 00 00 00 00                     
43D1        00 00 00 00 00 00 00 00                     
43D9        00 00 00 00 00 00 00 00                     
43E1        00 00 00 00 00 00 00 00                     
43E9        76                          \76 

VARS Section:
43EA        end marker
43EA        80                          %  
