System Variables:
4009    00  VERSN
400A  000A  E_PPC
400C  4142  D_FILE
400E  4143  DF_CC
4010  445B  VARS
4012  0000  DEST
4014  44B5  E_LINE
4016  44B6  CH_ADD
4018  0000  X_PTR
401A  44B7  STKBOT
401C  44B7  STKEND
401E    00  BREG
401F  405D  MEM
4021    00  FREE1
4022    02  DF_SZ
4023  0000  S_TOP
4025  FFFF  LAST_K
4027    0F  DEBOUNCE
4028    37  MARGIN
4029  407D  NXTLIN
402B  0000  OLDPPC
402D    00  FLAGX
402E  0000  STRLEN
4030  0C6B  T_ADDR
4032  0000  SEED
4034  FFFF  FRAMES
4036    00  COORDS_X
4037    00  COORDS_Y
4038    BC  PR_CC
4039    21  S_POSN_COL
403A    18  S_POSN_ROW
403B    40  CDFLAG
403C        PRBUFF
403C        00 00 00 00 00 00 00 00                     
4044        00 00 00 00 00 00 00 00                     
404C        00 00 00 00 00 00 00 00                     
4054        00 00 00 00 00 00 00 00                     
405C        76                          \76 
405D        MEM[0] = 0
405D        00 00 00 00 00                        
4062        MEM[1] = 0
4062        00 00 00 00 00                        
4067        MEM[2] = 0
4067        00 00 00 00 00                        
406C        MEM[3] = 0
406C        00 00 00 00 00                        
4071        MEM[4] = 0
4071        00 00 00 00 00                        
4076        MEM[5] = 0
4076        00 00 00 00 00                        
407B  0000  FREE2

BASIC Program:
407D        [18] 10 PRINT A;" ";AB;" ";ABC
407D        00 0A 12 00 F5 26 19 0B       \0A >   PRINT  A ; " 
4085        00 0B 19 26 27 19 0B 00       " ; A B ; "   
408D        0B 19 26 27 28 76           " ; A B C \76 

4093        [4] 20 PRINT A$
4093        00 14 04 00 F5 26 0D 76       = \04   PRINT  A $ \76 

409B        [19] 30 FOR I=1{1}TO 2{2}
409B        00 1E 13 00 EB 2E 14 1D       2 <   FOR  I = 1 
40A3        7E 81 00 00 00 00 DF 1E     \7E \81         TO  2 
40AB        7E 82 00 00 00 00 76        \7E \82         \76 

40B2        [19] 40 FOR J=1{1}TO 3{3}
40B2        00 28 13 00 EB 2F 14 1D       C <   FOR  J = 1 
40BA        7E 81 00 00 00 00 DF 1F     \7E \81         TO  3 
40C2        7E 82 40 00 00 00 76        \7E \82 RND        \76 

40C9        [13] 50 PRINT M(I,J);" ";
40C9        00 32 0D 00 F5 32 10 2E       M $   PRINT  M ( I 
40D1        1A 2F 11 19 0B 00 0B 19     , J ) ; "   " ; 
40D9        76                          \76 

40DA        [3] 60 NEXT J
40DA        00 3C 03 00 F3 2F 76          W \03   NEXT  J \76 

40E1        [2] 70 PRINT 
40E1        00 46 02 00 F5 76             \46 \02   PRINT  \76 

40E7        [3] 80 NEXT I
40E7        00 50 03 00 F3 2E 76          \50 \03   NEXT  I \76 

40EE        [19] 90 FOR I=1{1}TO 2{2}
40EE        00 5A 13 00 EB 2E 14 1D       \5A <   FOR  I = 1 
40F6        7E 81 00 00 00 00 DF 1E     \7E \81         TO  2 
40FE        7E 82 00 00 00 00 76        \7E \82         \76 

4105        [19] 100 FOR J=1{1}TO 3{3}
4105        00 64 13 00 EB 2F 14 1D       \64 <   FOR  J = 1 
410D        7E 81 00 00 00 00 DF 1F     \7E \81         TO  3 
4115        7E 82 40 00 00 00 76        \7E \82 RND        \76 

411C        [14] 110 PRINT M$(I,J);" ";
411C        00 6E 0E 00 F5 32 0D 10       \6E :   PRINT  M $ ( 
4124        2E 1A 2F 11 19 0B 00 0B     I , J ) ; "   " 
412C        19 76                       ; \76 

412E        [3] 120 NEXT J
412E        00 78 03 00 F3 2F 76          \78 \03   NEXT  J \76 

4135        [2] 130 PRINT 
4135        00 82 02 00 F5 76             \82 \02   PRINT  \76 

413B        [3] 140 NEXT I
413B        00 8C 03 00 F3 2E 76          %# \03   NEXT  I \76 


D_FILE Section:
4142        D_FILE
4142        76                          \76 
4143        00 00 00 00 00 00 00 00                     
414B        00 00 00 00 00 00 00 00                     
4153        00 00 00 00 00 00 00 00                     
415B        00 00 00 00 00 00 00 00                     
4163        76                          \76 
4164        00 00 00 00 00 00 00 00                     
416C        00 00 00 00 00 00 00 00                     
4174        00 00 00 00 00 00 00 00                     
417C        00 00 00 00 00 00 00 00                     
4184        76                          \76 
4185        00 00 00 00 00 00 00 00                     
418D        00 00 00 00 00 00 00 00                     
4195        00 00 00 00 00 00 00 00                     
419D        00 00 00 00 00 00 00 00                     
41A5        76                          \76 
41A6        00 00 00 00 00 00 00 00                     
41AE        00 00 00 00 00 00 00 00                     
41B6        00 00 00 00 00 00 00 00                     
41BE        00 00 00 00 00 00 00 00                     
41C6        76                          \76 
41C7        00 00 00 00 00 00 00 00                     
41CF        00 00 00 00 00 00 00 00                     
41D7        00 00 00 00 00 00 00 00                     
41DF        00 00 00 00 00 00 00 00                     
41E7        76                          \76 
41E8        00 00 00 00 00 00 00 00                     
41F0        00 00 00 00 00 00 00 00                     
41F8        00 00 00 00 00 00 00 00                     
4200        00 00 00 00 00 00 00 00                     
4208        76                          \76 
4209        00 00 00 00 00 00 00 00                     
4211        00 00 00 00 00 00 00 00                     
4219        00 00 00 00 00 00 00 00                     
4221        00 00 00 00 00 00 00 00                     
4229        76                          \76 
422A        00 00 00 00 00 00 00 00                     
4232        00 00 00 00 00 00 00 00                     
423A        00 00 00 00 00 00 00 00                     
4242        00 00 00 00 00 00 00 00                     
424A        76                          \76 
424B        00 00 00 00 00 00 00 00                     
4253        00 00 00 00 00 00 00 00                     
425B        00 00 00 00 00 00 00 00                     
4263        00 00 00 00 00 00 00 00                     
426B        76                          \76 
426C        00 00 00 00 00 00 00 00                     
4274        00 00 00 00 00 00 00 00                     
427C        00 00 00 00 00 00 00 00                     
4284        00 00 00 00 00 00 00 00                     
428C        76                          \76 
428D        00 00 00 00 00 00 00 00                     
4295        00 00 00 00 00 00 00 00                     
429D        00 00 00 00 00 00 00 00                     
42A5        00 00 00 00 00 00 00 00                     
42AD        76                          \76 
42AE        00 00 00 00 00 00 00 00                     
42B6        00 00 00 00 00 00 00 00                     
42BE        00 00 00 00 00 00 00 00                     
42C6        00 00 00 00 00 00 00 00                     
42CE        76                          \76 
42CF        00 00 00 00 00 00 00 00                     
42D7        00 00 00 00 00 00 00 00                     
42DF        00 00 00 00 00 00 00 00                     
42E7        00 00 00 00 00 00 00 00                     
42EF        76                          \76 
42F0        00 00 00 00 00 00 00 00                     
42F8        00 00 00 00 00 00 00 00                     
4300        00 00 00 00 00 00 00 00                     
4308        00 00 00 00 00 00 00 00                     
4310        76                          \76 
4311        00 00 00 00 00 00 00 00                     
4319        00 00 00 00 00 00 00 00                     
4321        00 00 00 00 00 00 00 00                     
4329        00 00 00 00 00 00 00 00                     
4331        76                          \76 
4332        00 00 00 00 00 00 00 00                     
433A        00 00 00 00 00 00 00 00                     
4342        00 00 00 00 00 00 00 00                     
434A        00 00 00 00 00 00 00 00                     
4352        76                          \76 
4353        00 00 00 00 00 00 00 00                     
435B        00 00 00 00 00 00 00 00                     
4363        00 00 00 00 00 00 00 00                     
436B        00 00 00 00 00 00 00 00                     
4373        76                          \76 
4374        00 00 00 00 00 00 00 00                     
437C        00 00 00 00 00 00 00 00                     
4384        00 00 00 00 00 00 00 00                     
438C        00 00 00 00 00 00 00 00                     
4394        76                          \76 
4395        00 00 00 00 00 00 00 00                     
439D        00 00 00 00 00 00 00 00                     
43A5        00 00 00 00 00 00 00 00                     
43AD        00 00 00 00 00 00 00 00                     
43B5        76                          \76 
43B6        00 00 00 00 00 00 00 00                     
43BE        00 00 00 00 00 00 00 00                     
43C6        00 00 00 00 00 00 00 00                     
43CE        00 00 00 00 00 00 00 00                     
43D6        76                          \76 
43D7        00 00 00 00 00 00 00 00                     
43DF        00 00 00 00 00 00 00 00                     
43E7        00 00 00 00 00 00 00 00                     
43EF        00 00 00 00 00 00 00 00                     
43F7        76                          \76 
43F8        00 00 00 00 00 00 00 00                     
4400        00 00 00 00 00 00 00 00                     
4408        00 00 00 00 00 00 00 00                     
4410        00 00 00 00 00 00 00 00                     
4418        76                          \76 
4419        00 00 00 00 00 00 00 00                     
4421        00 00 00 00 00 00 00 00                     
4429        00 00 00 00 00 00 00 00                     
4431        00 00 00 00 00 00 00 00                     
4439        76                          \76 
443A        00 00 00 00 00 00 00 00                     
4442        00 00 00 00 00 00 00 00                     
444A        00 00 00 00 00 00 00 00                     
4452        00 00 00 00 00 00 00 00                     
445A        76                          \76 

VARS Section:
445B        A=2.5
445B        66 82 20 00 00 00           \66 \82 4       
4461        AB=1.25
4461        A6 A7 81 20 00 00 00        %A %B \81 4       
4468        ABC=6.25
4468        A6 27 A8 83 48 00 00 00     %A B %C \83 \48       
4470        A$="HELLO"
4470        46 05 00 2D 2A 31 31 34     \46 \05   H E L L O 
4478        M(2,3)=11,12,13,21,22,23
4478        92 23 00 02 02 00 03 00     %> 7   \02 \02   \03   
4480        84 30 00 00 00 84 40 00     \84 K       \84 RND    
4488        00 00 84 50 00 00 00 85         \84 \50       \85 
4490        28 00 00 00 85 30 00 00     C       \85 K     
4498        00 85 38 00 00 00             \85 S       
449E        M$(2,3,2)="AA","AB","AC","BA","BB","BC"
449E        D2 13 00 03 02 00 03 00     ABS  <   \03 \02   \03   
44A6        02 00 26 26 26 27 26 28     \02   A A A B A C 
44AE        27 26 27 27 27 28           B A B B B C 
44B4        end marker
44B4        80                          %  
